Transparency Report
This report provides consolidated data regarding moderation requests, copyright notices, and content safety reviews processed on our platform.
| Category | Reports Received | Successful | Content Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 30 | 26 | 14 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 27 | 19 | 16 | 8 |
| General | 36 | 17 | 10 | 19 |
Total Reports 158
Successful 104
Removed Pages 85
Unsuccessful 54